

| Dates | Incoming feeds | Outgoing feeds | ||||
|---|---|---|---|---|---|---|
| Offered | Accepted | Volume | Offered | Accepted | Volume | |
| Jul 4 03:30:06 -- Jul 5 03:30:04 | 284300 | 16262 | 70.4 MB | 625309 | 38037 | 141.5 MB |
| Jul 3 03:30:05 -- Jul 4 03:30:04 | 316532 | 15821 | 40.6 MB | 390786 | 25959 | 80.0 MB |
| Jul 2 03:30:05 -- Jul 3 03:30:05 | 281022 | 14619 | 43.1 MB | 405052 | 26215 | 85.5 MB |
| Jul 1 03:30:06 -- Jul 2 03:30:04 | 277598 | 13652 | 40.9 MB | 427615 | 31510 | 95.2 MB |
| Jun 30 03:30:05 -- Jul 1 03:30:04 | 275329 | 13693 | 39.0 MB | 407618 | 24965 | 81.0 MB |
| Jun 29 03:30:06 -- Jun 30 03:30:01 | 194192 | 9250 | 28.0 MB | 262588 | 14192 | 47.1 MB |
| Jun 28 03:30:05 -- Jun 29 03:30:04 | 201561 | 10001 | 29.2 MB | 269004 | 17534 | 54.2 MB |
| Jun 27 03:30:06 -- Jun 28 03:30:03 | 251390 | 13534 | 37.5 MB | 354287 | 23716 | 75.7 MB |
| Jun 26 03:30:06 -- Jun 27 03:30:05 | 263527 | 13243 | 37.1 MB | 362836 | 24201 | 76.2 MB |
| Jun 25 03:30:06 -- Jun 26 03:30:04 | 259684 | 13934 | 36.3 MB | 353097 | 23192 | 72.9 MB |
| Jun 24 03:30:06 -- Jun 25 03:30:05 | 273866 | 13031 | 38.8 MB | 374470 | 23485 | 76.0 MB |
| Jun 23 03:30:06 -- Jun 24 03:30:04 | 288281 | 12927 | 37.1 MB | 387405 | 25296 | 83.2 MB |
| Jun 22 03:30:05 -- Jun 23 03:30:05 | 244611 | 14077 | 44.8 MB | 407996 | 32682 | 96.8 MB |
| Jun 21 03:30:05 -- Jun 22 03:30:04 | 218382 | 11316 | 27.3 MB | 239666 | 16952 | 51.2 MB |
| Jun 20 03:30:05 -- Jun 21 03:30:04 | 174148 | 10104 | 36.3 MB | 324168 | 25073 | 81.0 MB |
| Jun 19 03:30:05 -- Jun 20 03:30:03 | 259514 | 13187 | 35.0 MB | 344524 | 25058 | 78.1 MB |
| Jun 18 03:30:06 -- Jun 19 03:30:04 | 251260 | 13152 | 34.3 MB | 341280 | 26776 | 80.6 MB |
| Jun 17 03:30:05 -- Jun 18 03:30:04 | 299894 | 16150 | 52.4 MB | 494484 | 34762 | 120.9 MB |
| Jun 16 03:30:05 -- Jun 17 03:30:02 | 239422 | 11958 | 36.4 MB | 337844 | 26067 | 84.1 MB |
| Jun 15 03:30:07 -- Jun 16 03:30:05 | 178915 | 9630 | 28.3 MB | 263089 | 18183 | 56.8 MB |
| Jun 14 03:30:05 -- Jun 15 03:30:05 | 184477 | 9318 | 27.6 MB | 255496 | 18322 | 56.1 MB |
| Jun 13 03:30:06 -- Jun 14 03:30:04 | 331077 | 16511 | 46.1 MB | 448732 | 31824 | 100.6 MB |
| Jun 12 03:30:06 -- Jun 13 03:30:03 | 260219 | 12695 | 36.7 MB | 343769 | 26922 | 82.9 MB |
| Jun 11 03:30:04 -- Jun 12 03:30:04 | 244381 | 13662 | 36.1 MB | 341986 | 28106 | 81.8 MB |
| Jun 10 03:30:06 -- Jun 11 03:30:04 | 245396 | 13216 | 37.6 MB | 358637 | 29607 | 87.3 MB |
| Jun 9 03:30:07 -- Jun 10 03:30:05 | 396722 | 18061 | 59.3 MB | 554044 | 39727 | 135.1 MB |
| Jun 8 03:30:05 -- Jun 9 03:30:03 | 215401 | 10887 | 28.7 MB | 271242 | 21374 | 61.4 MB |
| Jun 7 03:30:05 -- Jun 8 03:30:03 | 185732 | 10001 | 31.0 MB | 288965 | 25981 | 78.1 MB |
| Jun 6 03:30:05 -- Jun 7 03:30:04 | 234996 | 12234 | 35.8 MB | 330931 | 30316 | 89.0 MB |
| Jun 5 03:30:06 -- Jun 6 03:30:03 | 229857 | 12693 | 36.1 MB | 340867 | 28640 | 83.3 MB |
| Jun 4 03:30:05 -- Jun 5 03:30:05 | 337862 | 16005 | 36.9 MB | 352799 | 31486 | 91.9 MB |
| Jun 3 03:30:06 -- Jun 4 03:30:04 | 250990 | 13835 | 50.2 MB | 454381 | 36252 | 117.4 MB |
| Jun 2 03:30:06 -- Jun 3 03:30:04 | 308407 | 16679 | 40.2 MB | 376667 | 30748 | 95.6 MB |
| Jun 1 03:30:06 -- Jun 2 03:30:05 | 266469 | 15006 | 58.1 MB | 546966 | 38970 | 133.9 MB |
| May 31 03:30:06 -- Jun 1 03:30:05 | 216275 | 11324 | 29.4 MB | 269711 | 22013 | 65.7 MB |
| May 30 03:30:06 -- May 31 03:30:05 | 281709 | 13782 | 35.3 MB | 331681 | 26597 | 81.1 MB |
| May 29 03:30:05 -- May 30 03:30:04 | 224683 | 10824 | 40.5 MB | 352965 | 27972 | 94.5 MB |
| May 28 03:30:06 -- May 29 03:30:05 | 231180 | 12392 | 33.9 MB | 316155 | 24936 | 75.4 MB |
| May 27 03:30:06 -- May 28 03:30:04 | 244950 | 11792 | 35.0 MB | 312338 | 25318 | 77.4 MB |
| May 26 03:30:06 -- May 27 03:30:05 | 207551 | 10349 | 35.4 MB | 299214 | 22983 | 75.3 MB |
| May 25 03:30:06 -- May 26 03:30:05 | 220862 | 10648 | 28.3 MB | 266582 | 16394 | 52.3 MB |
| May 24 03:30:06 -- May 25 03:30:03 | 221824 | 10937 | 31.5 MB | 307626 | 36068 | 96.8 MB |
| May 23 03:30:05 -- May 24 03:30:05 | 295893 | 14810 | 41.0 MB | 366613 | 23789 | 80.3 MB |
| May 22 03:30:06 -- May 23 03:30:03 | 295422 | 13966 | 39.4 MB | 370320 | 27520 | 84.0 MB |
| May 21 03:30:06 -- May 22 03:30:05 | 241622 | 11298 | 40.5 MB | 358879 | 25962 | 82.8 MB |
| May 20 03:30:05 -- May 21 03:30:05 | 269708 | 12941 | 38.2 MB | 353918 | 26074 | 79.2 MB |
| May 19 03:30:06 -- May 20 03:30:04 | 269369 | 13398 | 40.5 MB | 375717 | 26594 | 82.9 MB |
| May 18 03:30:05 -- May 19 03:30:05 | 278953 | 14353 | 38.4 MB | 392105 | 26200 | 77.6 MB |
| May 17 03:30:05 -- May 18 03:30:04 | 218729 | 10688 | 28.7 MB | 270958 | 18883 | 54.9 MB |
| May 16 03:30:06 -- May 17 03:30:04 | 346890 | 17139 | 39.1 MB | 384699 | 28963 | 93.1 MB |
| May 15 03:30:05 -- May 16 03:30:05 | 318927 | 16537 | 60.4 MB | 541436 | 37962 | 130.8 MB |
| May 14 03:30:06 -- May 15 03:30:04 | 587586 | 11419 | 39.6 MB | 350472 | 26575 | 85.3 MB |
| May 13 03:30:06 -- May 14 03:30:03 | 302353 | 14084 | 42.4 MB | 391582 | 26385 | 82.5 MB |
| May 12 03:30:07 -- May 13 03:30:04 | 275856 | 16780 | 43.4 MB | 365599 | 24522 | 91.5 MB |
| May 11 03:30:05 -- May 12 03:30:05 | 293856 | 12822 | 39.3 MB | 331724 | 22519 | 73.9 MB |
| May 10 03:30:06 -- May 11 03:30:04 | 191497 | 8976 | 37.7 MB | 285399 | 17387 | 91.8 MB |
| May 9 03:30:06 -- May 10 03:30:03 | 224299 | 9380 | 38.2 MB | 302051 | 20996 | 87.6 MB |
| May 8 03:30:06 -- May 9 03:30:05 | 326983 | 17815 | 43.3 MB | 382983 | 23427 | 78.8 MB |
| May 7 03:30:06 -- May 8 03:30:04 | 360162 | 15542 | 59.9 MB | 510457 | 29590 | 109.6 MB |
| May 6 03:30:05 -- May 7 03:30:04 | 307120 | 14335 | 43.3 MB | 380379 | 20701 | 74.6 MB |
| May 5 03:30:05 -- May 6 03:30:03 | 298252 | 15123 | 40.5 MB | 355720 | 19807 | 72.8 MB |
| May 4 03:30:05 -- May 5 03:30:02 | 286916 | 10937 | 30.7 MB | 318026 | 15330 | 51.6 MB |
| May 3 03:30:05 -- May 4 03:30:04 | 208346 | 9632 | 27.1 MB | 240179 | 13294 | 44.0 MB |
| May 2 03:30:06 -- May 3 03:30:03 | 293149 | 14854 | 48.2 MB | 405098 | 22031 | 84.0 MB |
| May 1 03:30:05 -- May 2 03:30:06 | 263689 | 14840 | 32.8 MB | 301699 | 16321 | 59.6 MB |
| Apr 30 03:30:06 -- May 1 03:30:04 | 288285 | 11753 | 41.2 MB | 391038 | 20921 | 72.2 MB |
| Apr 29 03:30:05 -- Apr 30 03:30:02 | 329648 | 13952 | 43.1 MB | 364701 | 20377 | 75.9 MB |
| Apr 28 03:30:06 -- Apr 29 03:30:05 | 330822 | 20045 | 56.5 MB | 463413 | 25176 | 98.2 MB |
| Apr 27 03:30:06 -- Apr 28 03:30:05 | 205324 | 9542 | 28.5 MB | 277598 | 12760 | 41.4 MB |
| Apr 26 03:30:07 -- Apr 27 03:30:04 | 227895 | 17531 | 31.3 MB | 255798 | 13659 | 47.8 MB |
| Apr 25 03:30:05 -- Apr 26 03:30:04 | 258086 | 10154 | 42.6 MB | 346159 | 18947 | 71.1 MB |
| Apr 24 03:30:05 -- Apr 25 03:30:04 | 383386 | 17535 | 58.8 MB | 504584 | 25366 | 95.0 MB |
| Apr 23 03:30:07 -- Apr 24 03:30:05 | 312589 | 15514 | 44.7 MB | 390069 | 21877 | 77.2 MB |
| Apr 22 03:30:05 -- Apr 23 03:30:05 | 331784 | 16509 | 55.5 MB | 447104 | 21765 | 82.9 MB |
| Apr 21 03:30:06 -- Apr 22 03:30:04 | 373107 | 20483 | 58.5 MB | 464829 | 22777 | 86.6 MB |
| Apr 20 03:30:06 -- Apr 21 03:30:05 | 307739 | 14798 | 47.4 MB | 404982 | 18776 | 63.7 MB |
| Apr 19 03:30:05 -- Apr 20 03:30:05 | 293003 | 13498 | 52.2 MB | 361979 | 17963 | 67.5 MB |
| Apr 18 03:30:06 -- Apr 19 03:30:04 | 345378 | 18570 | 56.3 MB | 479750 | 25559 | 90.4 MB |
| Apr 17 03:30:05 -- Apr 18 03:30:05 | 308243 | 15522 | 42.0 MB | 372027 | 21804 | 75.9 MB |
| Apr 16 03:30:06 -- Apr 17 03:30:03 | 290768 | 17852 | 46.6 MB | 394640 | 23395 | 78.1 MB |
| Apr 15 03:30:05 -- Apr 16 03:30:01 | 287831 | 11588 | 42.5 MB | 378277 | 20216 | 67.3 MB |
| Apr 14 03:30:05 -- Apr 15 03:30:04 | 303812 | 15548 | 45.7 MB | 380305 | 19002 | 66.7 MB |
| Apr 13 03:30:05 -- Apr 14 03:30:04 | 272050 | 13529 | 39.8 MB | 348303 | 17861 | 59.2 MB |
| Apr 12 03:30:06 -- Apr 13 03:30:04 | 291153 | 19330 | 36.6 MB | 312189 | 17966 | 59.1 MB |
| Apr 11 03:30:06 -- Apr 12 03:30:04 | 354706 | 16773 | 65.7 MB | 538961 | 27368 | 100.2 MB |
| Apr 10 03:30:06 -- Apr 11 03:30:05 | 291323 | 12663 | 47.7 MB | 401959 | 19224 | 68.9 MB |
| Apr 9 03:30:06 -- Apr 10 03:30:04 | 322485 | 16350 | 48.3 MB | 408107 | 23714 | 79.9 MB |
| Apr 8 03:30:05 -- Apr 9 03:30:05 | 304447 | 15753 | 46.2 MB | 380423 | 20505 | 71.2 MB |
| Apr 7 03:30:05 -- Apr 8 03:30:04 | 325192 | 16162 | 53.1 MB | 411739 | 20885 | 81.3 MB |
| Apr 6 03:30:06 -- Apr 7 03:30:03 | 261158 | 13719 | 38.2 MB | 323069 | 14013 | 46.3 MB |
| Apr 5 03:30:05 -- Apr 6 03:30:05 | 393203 | 19733 | 61.2 MB | 535438 | 27616 | 101.1 MB |
| Apr 4 03:30:05 -- Apr 5 03:30:02 | 337824 | 18508 | 58.2 MB | 452218 | 22405 | 81.8 MB |
| Apr 3 03:30:05 -- Apr 4 03:30:04 | 319861 | 15659 | 48.0 MB | 405564 | 19402 | 69.8 MB |
| Apr 2 03:30:05 -- Apr 3 03:30:05 | 340809 | 16496 | 48.1 MB | 420791 | 22219 | 81.7 MB |
| Apr 1 03:30:04 -- Apr 2 03:30:04 | 307383 | 15814 | 48.1 MB | 439912 | 24410 | 82.9 MB |
| Mar 31 03:30:04 -- Apr 1 03:30:03 | 304141 | 15911 | 43.2 MB | 366662 | 21413 | 71.6 MB |
| Mar 30 03:30:06 -- Mar 31 03:30:01 | 256754 | 12262 | 37.0 MB | 327324 | 17760 | 60.2 MB |
| Mar 29 03:30:06 -- Mar 30 03:30:05 | 243003 | 11648 | 31.1 MB | 298205 | 17816 | 53.4 MB |
| Mar 28 03:30:05 -- Mar 29 03:30:04 | 275887 | 14389 | 40.4 MB | 367938 | 21857 | 75.6 MB |
| Mar 27 03:30:05 -- Mar 28 03:30:03 | 297758 | 14886 | 51.0 MB | 383284 | 26228 | 95.6 MB |
| Mar 26 03:30:06 -- Mar 27 03:30:01 | 325093 | 17580 | 46.2 MB | 432511 | 25668 | 83.4 MB |
| Mar 25 03:30:06 -- Mar 26 03:30:05 | 317888 | 17078 | 46.7 MB | 419797 | 26313 | 86.9 MB |
| Mar 24 03:30:05 -- Mar 25 03:30:05 | 324988 | 17610 | 53.5 MB | 419023 | 26772 | 91.0 MB |
| Mar 23 03:30:06 -- Mar 24 03:30:05 | 421631 | 24133 | 69.9 MB | 611097 | 33159 | 120.1 MB |
| Mar 22 03:30:05 -- Mar 23 03:30:04 | 256874 | 12829 | 37.6 MB | 369225 | 24774 | 71.6 MB |
| Mar 21 03:30:06 -- Mar 22 03:30:01 | 339660 | 16469 | 43.9 MB | 418706 | 31559 | 92.4 MB |
| Mar 20 03:30:06 -- Mar 21 03:30:02 | 343402 | 20543 | 40.6 MB | 392112 | 25929 | 82.8 MB |
| Mar 19 03:30:05 -- Mar 20 03:30:04 | 227042 | 9572 | 40.9 MB | 384014 | 26868 | 87.4 MB |
| Mar 18 03:30:05 -- Mar 19 03:30:02 | 298104 | 14676 | 41.7 MB | 361341 | 25292 | 82.6 MB |
| Mar 17 03:30:05 -- Mar 18 03:30:03 | 309459 | 17379 | 46.0 MB | 432056 | 28186 | 84.3 MB |
| Mar 16 03:30:04 -- Mar 17 03:30:03 | 242906 | 13198 | 31.2 MB | 287805 | 20804 | 58.9 MB |
| Mar 15 03:30:04 -- Mar 16 03:30:03 | 219394 | 9971 | 32.1 MB | 303986 | 20171 | 59.4 MB |
| Mar 14 03:30:05 -- Mar 15 03:30:03 | 259009 | 13606 | 37.9 MB | 353421 | 24522 | 74.6 MB |
| Mar 13 03:30:06 -- Mar 14 03:30:04 | 402116 | 19308 | 48.7 MB | 452589 | 28233 | 91.1 MB |
| Mar 12 03:30:04 -- Mar 13 03:30:04 | 242679 | 12709 | 41.7 MB | 408991 | 25546 | 85.1 MB |
| Mar 11 03:30:05 -- Mar 12 03:30:01 | 371497 | 21595 | 63.3 MB | 525997 | 31730 | 111.6 MB |
| Mar 10 03:30:04 -- Mar 11 03:30:02 | 251402 | 13665 | 41.7 MB | 357771 | 24276 | 76.8 MB |
| Mar 9 03:30:05 -- Mar 10 03:30:02 | 233709 | 11789 | 34.5 MB | 308421 | 18006 | 56.5 MB |
| Mar 8 03:30:04 -- Mar 9 03:30:02 | 238914 | 13150 | 32.7 MB | 312630 | 20757 | 60.5 MB |
| Mar 7 03:30:05 -- Mar 8 03:30:03 | 264994 | 13339 | 39.9 MB | 372638 | 24710 | 80.6 MB |
| Mar 6 03:30:05 -- Mar 7 03:30:04 | 273923 | 15393 | 44.9 MB | 387728 | 26465 | 90.3 MB |
| Mar 5 03:30:06 -- Mar 6 03:30:04 | 311478 | 16194 | 47.9 MB | 406711 | 26753 | 94.4 MB |
| Mar 4 03:30:05 -- Mar 5 03:30:05 | 286152 | 17162 | 54.2 MB | 460036 | 28505 | 104.7 MB |
| Mar 3 03:30:05 -- Mar 4 03:30:04 | 264956 | 14727 | 41.0 MB | 356777 | 22005 | 74.4 MB |
| Mar 2 03:30:05 -- Mar 3 03:30:03 | 214787 | 10592 | 36.8 MB | 316823 | 15945 | 62.3 MB |
| Mar 1 03:30:05 -- Mar 2 03:30:03 | 285039 | 16333 | 42.6 MB | 368715 | 19840 | 72.5 MB |
| Feb 28 03:30:05 -- Feb 29 03:30:01 | 257063 | 14695 | 39.9 MB | 360995 | 25002 | 84.1 MB |
| Feb 27 03:30:06 -- Feb 28 03:30:04 | 295718 | 15968 | 47.3 MB | 421620 | 26866 | 90.7 MB |
| Feb 26 03:30:05 -- Feb 27 03:30:04 | 269334 | 14653 | 41.5 MB | 368958 | 22590 | 78.2 MB |
| Feb 25 03:30:05 -- Feb 26 03:30:03 | 265110 | 15467 | 38.8 MB | 352782 | 21641 | 73.1 MB |
| Feb 24 03:30:07 -- Feb 25 03:30:03 | 282135 | 14190 | 46.3 MB | 415229 | 22567 | 79.9 MB |
| Feb 23 03:30:04 -- Feb 24 03:30:05 | 214683 | 12525 | 33.0 MB | 285672 | 17171 | 61.1 MB |
| Feb 22 03:30:06 -- Feb 23 03:30:03 | 262089 | 13604 | 37.6 MB | 352166 | 23173 | 74.8 MB |
| Feb 21 03:30:06 -- Feb 22 03:30:05 | 241028 | 12785 | 36.2 MB | 335214 | 23592 | 72.6 MB |
| Feb 20 03:30:06 -- Feb 21 03:30:04 | 270537 | 14186 | 40.4 MB | 362534 | 26370 | 90.2 MB |
| Feb 19 03:30:05 -- Feb 20 03:30:01 | 290984 | 16296 | 53.4 MB | 457898 | 29690 | 101.9 MB |
| Feb 18 03:30:05 -- Feb 19 03:30:04 | 306176 | 16024 | 40.6 MB | 375579 | 21990 | 71.4 MB |
| Feb 17 03:30:05 -- Feb 18 03:30:04 | 234730 | 11841 | 40.4 MB | 324980 | 20388 | 79.1 MB |
| Feb 16 03:30:05 -- Feb 17 03:30:03 | 224678 | 10793 | 33.1 MB | 285817 | 20198 | 72.0 MB |
| Feb 15 03:30:06 -- Feb 16 03:30:04 | 283345 | 15036 | 43.1 MB | 387613 | 25556 | 82.1 MB |
| Feb 14 03:30:06 -- Feb 15 03:30:05 | 297798 | 14973 | 37.2 MB | 356196 | 22909 | 71.6 MB |
| Feb 13 03:30:06 -- Feb 14 03:30:04 | 327791 | 16733 | 53.6 MB | 467691 | 29677 | 99.3 MB |
| Feb 12 03:30:07 -- Feb 13 03:30:02 | 257275 | 13693 | 39.2 MB | 351821 | 23136 | 75.3 MB |
| Feb 11 03:30:04 -- Feb 12 03:30:05 | 332338 | 17392 | 52.0 MB | 456697 | 25940 | 89.2 MB |
| Feb 10 03:30:06 -- Feb 11 03:30:01 | 209316 | 10672 | 32.5 MB | 287992 | 17433 | 57.3 MB |
| Feb 9 03:30:06 -- Feb 10 03:30:04 | 244071 | 11740 | 32.0 MB | 293521 | 20974 | 68.8 MB |
| Feb 8 03:30:05 -- Feb 9 03:30:04 | 263670 | 13412 | 38.8 MB | 348735 | 25995 | 85.0 MB |
| Feb 7 03:30:06 -- Feb 8 03:30:03 | 265756 | 14039 | 39.3 MB | 388417 | 27795 | 83.1 MB |
| Feb 6 03:30:06 -- Feb 7 03:30:04 | 620302 | 24594 | 69.0 MB | 616143 | 39219 | 129.0 MB |
| Feb 5 03:30:05 -- Feb 6 03:30:02 | 320474 | 16282 | 42.3 MB | 384500 | 24255 | 78.2 MB |
| Feb 4 03:30:05 -- Feb 5 03:30:03 | 309271 | 14972 | 42.6 MB | 412444 | 32141 | 108.6 MB |
| Feb 3 03:30:05 -- Feb 4 03:30:04 | 206720 | 10143 | 30.2 MB | 262160 | 18537 | 59.5 MB |
| Feb 2 03:30:06 -- Feb 3 03:30:03 | 222546 | 11921 | 38.9 MB | 288678 | 20753 | 81.3 MB |
| Feb 1 03:30:04 -- Feb 2 03:30:02 | 300601 | 15537 | 42.9 MB | 396517 | 45437 | 157.0 MB |
| Jan 31 03:30:05 -- Feb 1 03:30:01 | 275544 | 13800 | 40.0 MB | 347481 | 27920 | 88.8 MB |
| Jan 30 03:30:06 -- Jan 31 03:30:04 | 304568 | 15762 | 58.3 MB | 370865 | 27852 | 123.6 MB |
| Jan 29 03:30:04 -- Jan 30 03:30:03 | 589596 | 17350 | 37.3 MB | 337028 | 26775 | 82.7 MB |
| Jan 28 03:30:08 -- Jan 29 03:30:04 | 253462 | 12305 | 35.9 MB | 308797 | 20406 | 63.5 MB |
| Jan 27 03:30:05 -- Jan 28 03:30:07 | 202533 | 11398 | 39.7 MB | 287429 | 20692 | 68.2 MB |
| Jan 26 03:30:05 -- Jan 27 03:30:03 | 170254 | 9160 | 30.6 MB | 232031 | 15067 | 50.9 MB |
| Jan 25 03:30:06 -- Jan 26 03:30:03 | 359713 | 15834 | 47.3 MB | 355254 | 21205 | 67.3 MB |
| Jan 24 03:30:05 -- Jan 25 03:30:03 | 923729 | 32391 | 85.1 MB | 630163 | 38632 | 140.2 MB |
| Jan 23 03:30:05 -- Jan 24 03:30:03 | 472355 | 16021 | 58.3 MB | 456980 | 28134 | 90.1 MB |
| Jan 22 03:30:06 -- Jan 23 03:30:03 | 306749 | 15994 | 48.9 MB | 414004 | 24308 | 81.3 MB |
| Jan 21 03:30:07 -- Jan 22 03:30:03 | 290432 | 13533 | 37.5 MB | 437106 | 30949 | 89.3 MB |
| Jan 20 03:30:06 -- Jan 21 03:30:06 | 218412 | 12114 | 33.6 MB | 256677 | 15402 | 45.6 MB |
| Jan 19 03:30:05 -- Jan 20 03:30:02 | 238436 | 14395 | 27.7 MB | 260386 | 18155 | 55.5 MB |
| Jan 18 03:30:06 -- Jan 19 03:30:04 | 227748 | 12680 | 46.8 MB | 317714 | 19223 | 61.2 MB |
| Jan 17 03:30:05 -- Jan 18 03:30:03 | 277469 | 14269 | 41.5 MB | 317926 | 23333 | 81.3 MB |
| Jan 16 03:30:06 -- Jan 17 03:30:02 | 474309 | 24092 | 59.1 MB | 451047 | 30278 | 95.9 MB |
| Jan 15 03:30:05 -- Jan 16 03:30:05 | 330359 | 15141 | 55.7 MB | 435104 | 28411 | 101.5 MB |
| Jan 14 03:30:05 -- Jan 15 03:30:04 | 385452 | 16359 | 42.9 MB | 371972 | 23509 | 68.1 MB |
| Jan 13 03:30:05 -- Jan 14 03:30:01 | 211731 | 10864 | 28.2 MB | 261555 | 16863 | 46.3 MB |
| Jan 12 03:30:04 -- Jan 13 03:30:03 | 214240 | 12267 | 30.2 MB | 270617 | 18611 | 51.9 MB |
| Jan 11 03:30:06 -- Jan 12 03:30:01 | 355869 | 17058 | 48.1 MB | 425825 | 27400 | 93.6 MB |
| Jan 10 03:30:05 -- Jan 11 03:30:02 | 401970 | 16666 | 44.7 MB | 413024 | 26868 | 78.4 MB |
| Jan 9 03:30:06 -- Jan 10 03:30:03 | 405603 | 40638 | 54.8 MB | 431106 | 31580 | 92.0 MB |
| Jan 8 03:30:05 -- Jan 9 03:30:05 | 933011 | 19804 | 92.8 MB | 851927 | 70481 | 171.3 MB |
| Jan 7 03:30:06 -- Jan 8 03:30:04 | 283132 | 17546 | 40.6 MB | 363282 | 46548 | 119.8 MB |
| Jan 6 03:30:05 -- Jan 7 03:30:03 | 238975 | 11156 | 37.6 MB | 295340 | 17413 | 52.3 MB |
| Jan 5 03:30:04 -- Jan 6 03:30:03 | 204940 | 10115 | 30.6 MB | 256575 | 22573 | 64.6 MB |
| Jan 4 03:30:05 -- Jan 5 03:30:02 | 263770 | 15751 | 42.8 MB | 327244 | 26606 | 79.4 MB |
| Jan 3 03:30:05 -- Jan 4 03:30:03 | 312217 | 19160 | 49.4 MB | 396446 | 25138 | 78.2 MB |
| Jan 2 03:30:05 -- Jan 3 03:30:02 | 282129 | 12141 | 45.0 MB | 336971 | 21330 | 77.5 MB |
| Jan 1 03:30:06 -- Jan 2 03:30:04 | 324719 | 16937 | 53.1 MB | 402508 | 26736 | 94.8 MB |
| Dec 30 03:30:04 -- Dec 31 03:30:02 | 276299 | 21772 | 35.9 MB | 292815 | 17575 | 55.9 MB |
| Dec 29 03:30:05 -- Dec 30 03:30:03 | 349199 | 12212 | 59.7 MB | 456658 | 27249 | 91.0 MB |
| Dec 28 03:30:05 -- Dec 29 03:30:01 | 250850 | 13136 | 39.3 MB | 336844 | 23388 | 70.9 MB |
| Dec 27 03:30:05 -- Dec 28 03:30:04 | 496257 | 17217 | 47.8 MB | 416188 | 33805 | 101.1 MB |
| Dec 26 03:30:05 -- Dec 27 03:30:05 | 227527 | 19494 | 41.1 MB | 274599 | 21719 | 77.7 MB |
| Dec 25 03:30:05 -- Dec 26 03:30:04 | 249957 | 7835 | 45.3 MB | 364340 | 21712 | 68.6 MB |
| Dec 24 03:30:06 -- Dec 25 03:30:03 | 263961 | 13778 | 40.9 MB | 324299 | 20327 | 70.6 MB |
| Dec 23 03:30:05 -- Dec 24 03:30:03 | 196308 | 11780 | 29.3 MB | 244180 | 15595 | 47.8 MB |
| Dec 22 03:30:05 -- Dec 23 03:30:02 | 256743 | 13824 | 37.2 MB | 307698 | 18935 | 60.8 MB |
| Dec 21 03:30:05 -- Dec 22 03:30:04 | 316258 | 14624 | 44.3 MB | 376146 | 23841 | 70.7 MB |
| Dec 20 03:30:06 -- Dec 21 03:30:03 | 346904 | 21336 | 48.7 MB | 436364 | 31310 | 90.1 MB |
| Dec 19 03:30:06 -- Dec 20 03:30:04 | 424958 | 19879 | 70.5 MB | 568042 | 38556 | 132.1 MB |
| Dec 18 03:30:04 -- Dec 19 03:30:05 | 328266 | 17065 | 49.5 MB | 394732 | 33288 | 104.9 MB |
| Dec 17 03:30:06 -- Dec 18 03:30:04 | 448762 | 43356 | 59.0 MB | 467046 | 38213 | 134.2 MB |
| Dec 16 03:30:05 -- Dec 17 03:30:03 | 648181 | 14264 | 156.7 MB | 827786 | 59250 | 355.2 MB |
| Dec 15 03:30:05 -- Dec 16 03:30:01 | 248974 | 11605 | 31.6 MB | 281621 | 22661 | 66.0 MB |
| Dec 14 03:30:04 -- Dec 15 03:30:04 | 353817 | 19186 | 52.3 MB | 424147 | 29849 | 97.5 MB |
| Dec 13 03:30:05 -- Dec 14 03:30:02 | 358902 | 21818 | 50.2 MB | 382740 | 31801 | 103.3 MB |
| Dec 12 03:30:06 -- Dec 13 03:30:04 | 215405 | 10404 | 35.8 MB | 293568 | 22787 | 74.4 MB |
| Dec 11 03:30:04 -- Dec 12 03:30:03 | 394596 | 12792 | 50.6 MB | 428528 | 36187 | 106.0 MB |
| Dec 10 03:30:07 -- Dec 11 03:30:03 | 326022 | 15735 | 52.7 MB | 384700 | 28304 | 88.5 MB |
| Dec 9 03:30:05 -- Dec 10 03:30:05 | 389082 | 23615 | 53.6 MB | 396174 | 23022 | 82.5 MB |
| Dec 8 03:30:05 -- Dec 9 03:30:02 | 396913 | 11377 | 51.7 MB | 394152 | 23305 | 72.6 MB |
| Dec 7 03:30:05 -- Dec 8 03:30:02 | 361717 | 14518 | 39.7 MB | 391601 | 21418 | 74.3 MB |
| Dec 6 03:30:04 -- Dec 7 03:30:02 | 481930 | 19971 | 53.6 MB | 522774 | 34204 | 119.4 MB |
| Dec 5 03:30:06 -- Dec 6 03:30:03 | 320505 | 25671 | 47.8 MB | 324351 | 20882 | 85.2 MB |
| Dec 4 03:30:05 -- Dec 5 03:30:04 | 531285 | 16736 | 76.3 MB | 563337 | 40465 | 128.8 MB |
| Dec 3 03:30:05 -- Dec 4 03:30:04 | 540191 | 25104 | 61.2 MB | 496403 | 40714 | 130.3 MB |
| Dec 2 03:30:06 -- Dec 3 03:30:05 | 597355 | 25549 | 80.9 MB | 535632 | 42231 | 141.8 MB |
| Dec 1 03:30:05 -- Dec 2 03:30:03 | 462736 | 25750 | 65.9 MB | 414489 | 34179 | 105.6 MB |
