Talisker.lacave.net

Usage Statistics for talisker.lacave.net

Summary Period: March 2006 - Generated 01-Apr-2006 05:11 CEST

Daily Statistics - Hourly Statistics - URLs - Entry - Exit - Sites - Referrers - Search - Agents - Countries

Monthly Statistics for March 2006

Total Hits 205707
Total Files 191446
Total Pages 68921
Total Visits 28076
Total KBytes 6181968
Total Unique Sites 17838
Total Unique URLs 922
Total Unique Referrers 1137
Total Unique User Agents 448
. Avg Max
Hits per Hour 276 1413
Hits per Day 6635 8064
Files per Day 6175 7438
Pages per Day 2223 3399
Visits per Day 905 1058
KBytes per Day 199418 351860
Hits by Response Code
Undefined response code 5
Code 200 - OK 191446
Code 206 - Partial Content 1521
Code 301 - Moved Permanently 390
Code 302 - Found 459
Code 304 - Not Modified 8864
Code 400 - Bad Request 38
Code 403 - Forbidden 120
Code 404 - Not Found 2862
Code 500 - Internal Server Error 2

Daily Statistics for March 2006

Daily usage for March 2006

Day Hits Files Pages Visits Sites KBytes
1 7228 3.51% 6763 3.53% 2759 4.00% 864 3.08% 903 5.06% 342682 5.54%
2 8064 3.92% 7438 3.89% 3399 4.93% 799 2.85% 796 4.46% 311589 5.04%
3 6612 3.21% 6243 3.26% 2186 3.17% 873 3.11% 916 5.14% 252197 4.08%
4 7352 3.57% 6967 3.64% 2746 3.98% 881 3.14% 984 5.52% 161664 2.62%
5 5788 2.81% 5498 2.87% 1793 2.60% 946 3.37% 1015 5.69% 108976 1.76%
6 6582 3.20% 5868 3.07% 1945 2.82% 924 3.29% 1009 5.66% 139764 2.26%
7 5835 2.84% 5000 2.61% 1572 2.28% 945 3.37% 1028 5.76% 276227 4.47%
8 7139 3.47% 6769 3.54% 2570 3.73% 936 3.33% 1065 5.97% 139872 2.26%
9 6035 2.93% 5760 3.01% 1735 2.52% 889 3.17% 1011 5.67% 128446 2.08%
10 6266 3.05% 5883 3.07% 2382 3.46% 991 3.53% 1046 5.86% 214758 3.47%
11 7094 3.45% 6518 3.40% 2600 3.77% 1005 3.58% 1050 5.89% 304494 4.93%
12 7760 3.77% 7362 3.85% 3121 4.53% 1029 3.67% 1058 5.93% 156153 2.53%
13 7492 3.64% 7107 3.71% 3339 4.84% 949 3.38% 1040 5.83% 162268 2.62%
14 6856 3.33% 6429 3.36% 2739 3.97% 898 3.20% 964 5.40% 136789 2.21%
15 7227 3.51% 6658 3.48% 1933 2.80% 964 3.43% 1047 5.87% 165686 2.68%
16 6983 3.39% 6353 3.32% 1944 2.82% 928 3.31% 1053 5.90% 226685 3.67%
17 7231 3.52% 6618 3.46% 2085 3.03% 766 2.73% 894 5.01% 295849 4.79%
18 7010 3.41% 6203 3.24% 1833 2.66% 910 3.24% 1015 5.69% 120325 1.95%
19 5996 2.91% 5713 2.98% 1881 2.73% 849 3.02% 972 5.45% 128162 2.07%
20 6610 3.21% 6122 3.20% 2192 3.18% 1058 3.77% 1140 6.39% 162837 2.63%
21 6133 2.98% 5672 2.96% 1671 2.42% 966 3.44% 1030 5.77% 140180 2.27%
22 6125 2.98% 5748 3.00% 1683 2.44% 954 3.40% 1036 5.81% 351860 5.69%
23 5653 2.75% 5309 2.77% 1746 2.53% 963 3.43% 1054 5.91% 213691 3.46%
24 6348 3.09% 5741 3.00% 2011 2.92% 942 3.36% 1035 5.80% 149950 2.43%
25 6585 3.20% 6150 3.21% 2432 3.53% 888 3.16% 963 5.40% 145071 2.35%
26 6196 3.01% 5696 2.98% 1974 2.86% 881 3.14% 953 5.34% 296848 4.80%
27 6078 2.95% 5811 3.04% 2463 3.57% 967 3.44% 1033 5.79% 207628 3.36%
28 6342 3.08% 6007 3.14% 1855 2.69% 914 3.26% 1015 5.69% 113860 1.84%
29 7241 3.52% 6845 3.58% 2932 4.25% 865 3.08% 959 5.38% 351303 5.68%
30 5444 2.65% 5137 2.68% 1804 2.62% 657 2.34% 799 4.48% 133416 2.16%
31 6402 3.11% 6058 3.16% 1596 2.32% 725 2.58% 820 4.60% 142740 2.31%

Hourly Statistics for March 2006

Hourly usage for March 2006

Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 232 7194 3.50% 218 6767 3.53% 93 2904 4.21% 13081 405522 6.56%
1 184 5720 2.78% 171 5321 2.78% 88 2754 4.00% 6202 192257 3.11%
2 138 4283 2.08% 131 4067 2.12% 72 2247 3.26% 7924 245651 3.97%
3 134 4174 2.03% 124 3847 2.01% 74 2312 3.35% 4286 132859 2.15%
4 132 4097 1.99% 118 3664 1.91% 75 2344 3.40% 4466 138448 2.24%
5 137 4249 2.07% 125 3881 2.03% 85 2663 3.86% 8813 273216 4.42%
6 107 3347 1.63% 100 3112 1.63% 62 1925 2.79% 3538 109687 1.77%
7 133 4141 2.01% 125 3886 2.03% 70 2199 3.19% 5887 182504 2.95%
8 181 5614 2.73% 170 5289 2.76% 78 2423 3.52% 7856 243539 3.94%
9 255 7913 3.85% 238 7400 3.87% 88 2745 3.98% 9743 302036 4.89%
10 298 9252 4.50% 281 8722 4.56% 96 3006 4.36% 5810 180105 2.91%
11 327 10144 4.93% 306 9497 4.96% 95 2958 4.29% 6063 187959 3.04%
12 293 9092 4.42% 267 8305 4.34% 78 2443 3.54% 5449 168918 2.73%
13 329 10219 4.97% 308 9573 5.00% 92 2866 4.16% 9445 292803 4.74%
14 370 11473 5.58% 342 10630 5.55% 118 3688 5.35% 14298 443228 7.17%
15 404 12540 6.10% 373 11574 6.05% 107 3339 4.84% 14850 460342 7.45%
16 401 12438 6.05% 375 11652 6.09% 106 3294 4.78% 10092 312854 5.06%
17 403 12502 6.08% 373 11586 6.05% 99 3089 4.48% 7336 227428 3.68%
18 373 11583 5.63% 345 10723 5.60% 94 2924 4.24% 7253 224834 3.64%
19 393 12202 5.93% 370 11470 5.99% 106 3295 4.78% 8338 258482 4.18%
20 398 12363 6.01% 372 11551 6.03% 100 3130 4.54% 9242 286501 4.63%
21 396 12276 5.97% 371 11510 6.01% 142 4411 6.40% 9968 309016 5.00%
22 344 10679 5.19% 318 9870 5.16% 110 3427 4.97% 9868 305918 4.95%
23 264 8212 3.99% 243 7549 3.94% 81 2535 3.68% 9608 297862 4.82%

Top 30 of 922 Total URLs

# Hits KBytes URL
1 41709 20.28% 750302 12.14% www.lacave.net/cgi-local/perso.cgi
2 4887 2.38% 25372 0.41% www.lacave.net/favicon.ico
3 4663 2.27% 129831 2.10% www.lacave.net/~jokeuse/usenet/demarrage.html
4 4457 2.17% 125 0.00% www.lacave.net/robots.txt
5 4286 2.08% 16042 0.26% www.lacave.net/css/std.css
6 3736 1.82% 8288 0.13% www.lacave.net/~jokeuse/usenet/css/startup.css
7 2997 1.46% 2349 0.04% www.lacave.net/css/perso.css
8 2922 1.42% 5434 0.09% www.lacave.net/~fred/css/fred.css
9 2522 1.23% 235670 3.81% www.lacave.net/~jokeuse/usenet/faq-fcsv.html
10 2067 1.00% 613 0.01% www.lacave.net/~jokeuse/usenet/css/commun.css
11 1686 0.82% 3655 0.06% www.lacave.net/~jokeuse/usenet/css/faqstyle.css
12 1647 0.80% 3627 0.06% www.lacave.net/
13 1429 0.69% 811154 13.12% www.lacave.net/persos/lstfull.shtml
14 1414 0.69% 216198 3.50% www.lacave.net/divers/referer.txt
15 1225 0.60% 260579 4.22% www.lacave.net/divers/queries_brut.txt
16 1092 0.53% 455387 7.37% www.lacave.net/divers/queries.txt
17 924 0.45% 276294 4.47% www.lacave.net/divers/keywords.txt
18 857 0.42% 19152 0.31% www.lacave.net/persos/persos.shtml
19 853 0.41% 3146 0.05% www.lacave.net/~jokeuse/cave/css/commun.css
20 785 0.38% 3009 0.05% www.lacave.net/main/main.htm
21 705 0.34% 3671 0.06% www.lacave.net/~fred/jdr/java/javaname.html
22 634 0.31% 1051 0.02% www.lacave.net/~fred/jdr/js/gnsyl.js
23 621 0.30% 162 0.00% www.lacave.net/~fred/jdr/js/stroll.js
24 618 0.30% 325 0.01% www.lacave.net/~fred/jdr/js/cookies.js
25 611 0.30% 626 0.01% www.lacave.net/~fred/jdr/js/gncle.js
26 575 0.28% 16985 0.27% www.lacave.net/~jokeuse/usenet/nettoyer.html
27 532 0.26% 1544 0.02% www.lacave.net/~jokeuse/usenet/css/fcsvstyle.css
28 522 0.25% 3391 0.05% www.lacave.net/~fred/jdr/java/javanaex.html
29 412 0.20% 6930 0.11% www.lacave.net/~fred/jdr/add/add.html
30 411 0.20% 980 0.02% www.lacave.net/~jokeuse/cave/css/cavestyle.css

Top 10 of 922 Total URLs By KBytes

# Hits KBytes URL
1 86 0.04% 1970780 31.88% www.lacave.net/~frob/infect2004.ppt
2 1429 0.69% 811154 13.12% www.lacave.net/persos/lstfull.shtml
3 41709 20.28% 750302 12.14% www.lacave.net/cgi-local/perso.cgi
4 1092 0.53% 455387 7.37% www.lacave.net/divers/queries.txt
5 924 0.45% 276294 4.47% www.lacave.net/divers/keywords.txt
6 1225 0.60% 260579 4.22% www.lacave.net/divers/queries_brut.txt
7 2522 1.23% 235670 3.81% www.lacave.net/~jokeuse/usenet/faq-fcsv.html
8 1414 0.69% 216198 3.50% www.lacave.net/divers/referer.txt
9 25 0.01% 143572 2.32% www.lacave.net/~frob/traumato2005.ppt
10 4663 2.27% 129831 2.10% www.lacave.net/~jokeuse/usenet/demarrage.html

Top 10 of 373 Total Entry Pages

# Hits Visits URL
1 41709 20.28% 11448 41.30% www.lacave.net/cgi-local/perso.cgi
2 4663 2.27% 3819 13.78% www.lacave.net/~jokeuse/usenet/demarrage.html
3 2522 1.23% 1981 7.15% www.lacave.net/~jokeuse/usenet/faq-fcsv.html
4 1647 0.80% 882 3.18% www.lacave.net/
5 522 0.25% 429 1.55% www.lacave.net/~fred/jdr/java/javanaex.html
6 575 0.28% 410 1.48% www.lacave.net/~jokeuse/usenet/nettoyer.html
7 396 0.19% 312 1.13% www.lacave.net/~fred/lyrics/nin/sicnh.html
8 362 0.18% 290 1.05% www.lacave.net/~jokeuse/cave/chicago.html
9 367 0.18% 274 0.99% www.lacave.net/~fred/lyrics/tool/schizm.html
10 705 0.34% 258 0.93% www.lacave.net/~fred/jdr/java/javaname.html

Top 10 of 378 Total Exit Pages

# Hits Visits URL
1 41709 20.28% 11418 41.12% www.lacave.net/cgi-local/perso.cgi
2 4663 2.27% 3890 14.01% www.lacave.net/~jokeuse/usenet/demarrage.html
3 2522 1.23% 1805 6.50% www.lacave.net/~jokeuse/usenet/faq-fcsv.html
4 1647 0.80% 608 2.19% www.lacave.net/
5 575 0.28% 455 1.64% www.lacave.net/~jokeuse/usenet/nettoyer.html
6 522 0.25% 342 1.23% www.lacave.net/~fred/jdr/java/javanaex.html
7 705 0.34% 330 1.19% www.lacave.net/~fred/jdr/java/javaname.html
8 396 0.19% 312 1.12% www.lacave.net/~fred/lyrics/nin/sicnh.html
9 362 0.18% 286 1.03% www.lacave.net/~jokeuse/cave/chicago.html
10 367 0.18% 270 0.97% www.lacave.net/~fred/lyrics/tool/schizm.html

Top 30 of 17838 Total Sites

# Hits Files KBytes Visits Hostname
1 11107 5.40% 10693 5.59% 186180 3.01% 517 1.84% bigip-fo.rzone.de
2 9328 4.53% 9107 4.76% 250633 4.05% 407 1.45% msnbot.msn.com
3 5939 2.89% 5783 3.02% 141372 2.29% 214 0.76% www.biglotron.fr
4 1907 0.93% 1889 0.99% 497131 8.04% 45 0.16% crawl-66-249-66-235.googlebot.com
5 1428 0.69% 1414 0.74% 21400 0.35% 111 0.40% crawl4.exabot.com
6 1425 0.69% 1418 0.74% 38546 0.62% 3 0.01% 70.42.51.10
7 1137 0.55% 1121 0.59% 19104 0.31% 92 0.33% 6696216133.hostnoc.net
8 1133 0.55% 1128 0.59% 193849 3.14% 17 0.06% crawl-66-249-66-19.googlebot.com
9 1122 0.55% 1104 0.58% 355945 5.76% 44 0.16% crawl-66-249-66-237.googlebot.com
10 1111 0.54% 728 0.38% 6711 0.11% 18 0.06% vau06-1-82-228-254-223.fbx.proxad.net
11 1070 0.52% 1060 0.55% 279820 4.53% 15 0.05% crawl-66-249-66-243.googlebot.com
12 998 0.49% 998 0.52% 998 0.02% 0 0.00% 42.67.232.72.reverse.layeredtech.com
13 763 0.37% 756 0.39% 174557 2.82% 21 0.07% crawl-66-249-66-241.googlebot.com
14 737 0.36% 480 0.25% 12627 0.20% 5 0.02% 216-55-161-38.dedicated.abac.net
15 669 0.33% 661 0.35% 193969 3.14% 29 0.10% crawl-66-249-66-230.googlebot.com
16 642 0.31% 632 0.33% 10485 0.17% 3 0.01% crawl-66-249-66-172.googlebot.com
17 487 0.24% 487 0.25% 2128 0.03% 4 0.01% 7-9745.san2.attens.net
18 431 0.21% 428 0.22% 3722 0.06% 6 0.02% crawl-66-249-66-232.googlebot.com
19 430 0.21% 385 0.20% 3631 0.06% 85 0.30% egspd42234.ask.com
20 424 0.21% 289 0.15% 7640 0.12% 2 0.01% dsl-61-95-26-170.request.com.au
21 420 0.20% 414 0.22% 193136 3.12% 5 0.02% crawl-66-249-65-19.googlebot.com
22 420 0.20% 46 0.02% 193 0.00% 0 0.00% mmcrm4027.search.mud.yahoo.com
23 418 0.20% 418 0.22% 147989 2.39% 3 0.01% client.superb.net
24 303 0.15% 303 0.16% 7996 0.13% 2 0.01% 70.208.118.70.cfl.res.rr.com
25 301 0.15% 301 0.16% 1386 0.02% 1 0.00% bb-87-82-21-54.ukonline.co.uk
26 301 0.15% 301 0.16% 8630 0.14% 1 0.00% blk-215-75-135.eastlink.ca
27 301 0.15% 301 0.16% 8627 0.14% 1 0.00% tuira-p1.suomi.net
28 290 0.14% 286 0.15% 3269 0.05% 5 0.02% 212-100-178-134.adsl.easynet.be
29 253 0.12% 227 0.12% 2035 0.03% 71 0.25% by1sch4041909.phx.gbl
30 252 0.12% 252 0.13% 4232 0.07% 16 0.06% 18.69-93-84.reverse.theplanet.com

Top 10 of 17838 Total Sites By KBytes

# Hits Files KBytes Visits Hostname
1 1907 0.93% 1889 0.99% 497131 8.04% 45 0.16% crawl-66-249-66-235.googlebot.com
2 1122 0.55% 1104 0.58% 355945 5.76% 44 0.16% crawl-66-249-66-237.googlebot.com
3 1070 0.52% 1060 0.55% 279820 4.53% 15 0.05% crawl-66-249-66-243.googlebot.com
4 9328 4.53% 9107 4.76% 250633 4.05% 407 1.45% msnbot.msn.com
5 669 0.33% 661 0.35% 193969 3.14% 29 0.10% crawl-66-249-66-230.googlebot.com
6 1133 0.55% 1128 0.59% 193849 3.14% 17 0.06% crawl-66-249-66-19.googlebot.com
7 420 0.20% 414 0.22% 193136 3.12% 5 0.02% crawl-66-249-65-19.googlebot.com
8 11107 5.40% 10693 5.59% 186180 3.01% 517 1.84% bigip-fo.rzone.de
9 763 0.37% 756 0.39% 174557 2.82% 21 0.07% crawl-66-249-66-241.googlebot.com
10 418 0.20% 418 0.22% 147989 2.39% 3 0.01% client.superb.net

Top 30 of 1137 Total Referrers

# Hits Referrer
1 75716 36.81% - (Direct Request)
2 6342 3.08% http://www.google.fr/search
3 1923 0.93% http://www.lacave.de/main/main.htm
4 1299 0.63% http://www.lacave.de/
5 1235 0.60% http://www.google.com/search
6 1081 0.53% http://www.google.be/search
7 785 0.38% http://fr.search.yahoo.com/search
8 540 0.26% http://72.14.207.104/search
9 479 0.23% http://www.google.ca/search
10 364 0.18% http://72.14.203.104/search
11 340 0.17% http://les-terres-oubliees.forumactif.com/index.forum
12 339 0.16% http://search.ke.voila.fr/S/voila
13 320 0.16% http://64.233.179.104/search
14 283 0.14% http://foxmail.free.fr/www/downloads.php
15 259 0.13% http://fr.search.yahoo.com/search/video
16 244 0.12% http://ogame186.de/game/allianzen.php
17 216 0.11% http://images.google.fr/imgres
18 198 0.10% http://www.lacave.de/persos/lstfull.shtml
19 173 0.08% http://les-terres-oubliees.forumactif.com/index.htm
20 172 0.08% http://images.google.com/imgres
21 164 0.08% http://www.google.ch/search
22 140 0.07% http://images.search.yahoo.com/search/images/view
23 137 0.07% http://www.google.pl/search
24 132 0.06% http://cc.msnscache.com/cache.aspx
25 131 0.06% http://search.ke.voila.fr/S/wanadoo
26 121 0.06% http://www.dernierelune.com/phpbb2/viewtopic.php
27 93 0.05% http://ogame186.de/game/ainfo.php
28 86 0.04% http://search.msn.fr/results.aspx
29 85 0.04% http://eldarsacrificium.forumactif.com/viewtopic.forum
30 84 0.04% http://www.google.de/search

Top 20 of 1082 Total Search Strings

# Hits Search String
1 42 2.26% the day the whole world went away
2 34 1.83% tia
3 27 1.45% i know the pieces fit
4 26 1.40% nin something i can never have
5 25 1.35% hsu
6 25 1.35% something i can never have
7 23 1.24% schizm lyrics
8 21 1.13% nin something i can never have lyrics
9 19 1.02% demarrage
10 18 0.97% maia
11 17 0.91% tool schizm lyrics
12 16 0.86% something i can never have nin
13 15 0.81% tool schizm
14 13 0.70% nadia presnova
15 12 0.65% demarrage windows
16 12 0.65% generateur de nom
17 12 0.65% minako
18 11 0.59% fée clochette
19 11 0.59% nin something I can never have lyrics
20 10 0.54% fee clochette

Top 15 of 448 Total User Agents

# Hits User Agent
1 112371 54.63% Microsoft Internet Explorer
2 35018 17.02% Netscape / Mozilla
3 15775 7.67% Yahoo! Slurp
4 12627 6.14% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
5 9956 4.84% Googlebot/2
6 5933 2.88% BIGLOTRON (Beta 2;GNU/Linux)
7 1614 0.78% MJ12bot/v1.0.7 (http://majestic12.co.uk/bot.php?+)
8 1456 0.71% Exabot/2.0
9 1425 0.69% FAST MetaWeb Crawler (helpdesk at fastsearch dot com)
10 1107 0.54% Googlebot/2.1 (+http://www.google.com/bot.html)
11 776 0.38% Opera
12 752 0.37% msnbot/0.9 (+http://search.msn.com/msnbot.htm)
13 737 0.36% Java/1.4.1_04
14 643 0.31% Ask Jeeves/Teoma
15 549 0.27% Konqueror/3

Top 30 of 80 Total Countries

Usage by Country for March 2006

# Hits Files KBytes Country
1 57619 28.01% 53990 28.20% 1022176 16.53% France
2 46670 22.69% 44193 23.08% 3077269 49.78% US Commercial
3 38467 18.70% 35850 18.73% 839596 13.58% Network
4 21837 10.62% 20417 10.66% 483090 7.81% Unresolved/Unknown
5 12568 6.11% 11933 6.23% 240454 3.89% Belgium
6 11927 5.80% 11485 6.00% 199308 3.22% Germany
7 5603 2.72% 5210 2.72% 88371 1.43% Canada
8 2735 1.33% 2352 1.23% 73727 1.19% Morocco
9 2227 1.08% 2060 1.08% 36626 0.59% Switzerland
10 611 0.30% 603 0.31% 7513 0.12% United Kingdom
11 541 0.26% 527 0.28% 12532 0.20% Italy
12 537 0.26% 508 0.27% 7005 0.11% Poland
13 519 0.25% 381 0.20% 11097 0.18% Australia
14 371 0.18% 333 0.17% 10825 0.18% Netherlands
15 258 0.13% 223 0.12% 2285 0.04% Non-Profit Organization
16 256 0.12% 251 0.13% 7519 0.12% Brazil
17 234 0.11% 27 0.01% 706 0.01% Cote D'Ivoire (Ivory Coast)
18 228 0.11% 220 0.11% 4183 0.07% Japan
19 186 0.09% 165 0.09% 5440 0.09% Mexico
20 180 0.09% 180 0.09% 6860 0.11% Norway
21 147 0.07% 140 0.07% 2151 0.03% Finland
22 134 0.07% 134 0.07% 1726 0.03% US Educational
23 128 0.06% 123 0.06% 1460 0.02% Luxembourg
24 127 0.06% 127 0.07% 6273 0.10% Spain
25 96 0.05% 96 0.05% 1101 0.02% International (int)
26 94 0.05% 94 0.05% 1805 0.03% Czech Republic
27 81 0.04% 76 0.04% 1593 0.03% Hungary
28 75 0.04% 72 0.04% 1538 0.02% Greece
29 74 0.04% 74 0.04% 1312 0.02% US Government
30 74 0.04% 73 0.04% 651 0.01% Thailand

Back
Based on Webalizer 2.01.